We believe nothing is better for your dog than nature's most nourishing food. We carefully prepare all our meals right here in the heart of England with natural ingredients from British & Irish farms and only use suppliers we know and trust, to make delici
We believe nothing is better for your dog than nature’s most nourishing food. We carefully prepare all our meals right here in the heart of England with natural ingredients from British & Irish farms and only use suppliers we know and trust, to make delicious and nourishing food for dogs.
Our Puppy recipes have been developed to ensure the best start in life, with all the vitamins and minerals needed for bouncing energy, healthy growth and help support immunity.
Keep in a cool dry place.Best before end, see base of can.
Can. Widely Recycled Sleeve. Widely Recycled
British & Irish Farmed (Chicken 40%, Beef 10%), Salmon Oil, Parsley, Rosehip, Chicory, Mint, Minerals, Prebiotic (Mannan-Oligosaccharide 0.2%), Docosahexaenoic Acid (DHA 0.07%)
Typical Values | Analytical Constituents (%): |
---|---|
Protein | 8 |
Crude Fibre | 0.2 |
Fat Content | 6 |
Crude Ash* | 2 |
Moisture | 82 |
Calcium | 0.4 |
Vitamin A | 1250 I.U. |
Vitamin D3 | 250 I.U. |
Zinc (3b605) | 20 |
Manganese (3b503) | 2.5 |
Iodine (3b202) | 0.5 |
Nutritional Additives (per kg): | – |
Vitamins: | – |
Trace Elements (mg/kg): | – |
*Don’t worry, we don’t put ash in your dog’s food. This is just the technical word for mineral content | – |
British & Irish Farmed (Chicken 36%, Beef 6%, Lamb 4%, Liver 4%), Salmon Oil, Parsley, Rosehip, Chicory, Mint, Minerals, Prebiotic (Mannan-Oligosaccharide 0.2%), Docosahexaenoic Acid (DHA 0.07%)
Typical Values | Analytical Constituents (%): |
---|---|
Protein | 8 |
Crude Fibre | 0.2 |
Fat Content | 6 |
Crude Ash* | 2 |
Moisture | 82 |
Calcium | 0.4 |
Vitamin A | 1250 I.U. |
Vitamin D3 | 250 I.U. |
Zinc (3b605) | 20 |
Manganese (3b503) | 2.5 |
Iodine (3b202) | 0.5 |
Nutritional Additives (per kg): | – |
Vitamins: | – |
Trace Elements (mg/kg): | – |
*Don’t worry, we don’t put ash in your dog’s food. This is just the technical word for mineral content | – |
British & Irish Farmed (Chicken 40%, Beef 6%, Liver 4%), Salmon Oil, Parsley, Rosehip, Chicory, Mint, Minerals, Prebiotic (Mannan-Oligosaccharide 0.2%), Docosahexaenoic Acid (DHA 0.07%)
Typical Values | Analytical Constituents (%): |
---|---|
Protein | 8 |
Crude Fibre | 0.2 |
Fat Content | 6 |
Crude Ash* | 2 |
Moisture | 82 |
Calcium | 0.4 |
Vitamin A | 1250 I.U. |
Vitamin D3 | 250 I.U. |
Zinc (3b605) | 20 |
Manganese (3b503) | 2.5 |
Iodine (3b202) | 0.5 |
Nutritional Additives (per kg): | – |
Vitamins: | – |
Trace Elements (mg/kg): | – |
*Don’t worry, we don’t put ash in your dog’s food. This is just the technical word for mineral content | – |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.